AR-15 Magazine Compatibility Chart
Compatible Mags:.223 and 5.56X45 calibers
Magpul Pmag 30rd. .223
Magpul Pmag 30rd. w/window .223
Magpul Pmag w/ Ranger Plate 30Rd. .223
Magpul Emag 30rd. AR-15 .223
Magpul Gen 3 Pmag AR-15 30Rd. .223
Black Dawn, Zombie Pmag AR-15 30rd. .223
Troy Industries Battlemag 30rd. AR-15 .223
Lancer 30rd. L5 5.56X45 (.223)
CAA Countdown 30rd. AR-15 (Cabela’s) .223
EMA Tactical Countdown 30rd. AR-15 .223
Brownells AR-15 30rd. .223
Brownells AR-15 30rd. Tactical Mag. .223
D&H Industries AR-15 30rd. .223
MAG EMA AR-15 30rd. .223
Fusil 30rd. AR-15 mag .223
Bushmaster 30 rd. AR-15 .223
AR-Stoner 30rd. AR-15 .223
HK 416 30 round .223/5/56 Maritime Mag
PRI 30Rd. AR-15 .223
S&W M&P 15 30rd. .223
Colt AR-15 30rd. .223
Promag Colt AR-15 30rd. .223
DPMS AR-15 30rd. .223
Triple K Colt AR-15 30rd. .223
Compatible Mags:.223 and 5.56X45 calibers
Sig Sauer 516/556 30rd. AR-15 .223
FN SCAR 16S 30rd. AR-15 .223
Doublestar 30rd. AR-15 .223
Cammenga MFG. 30rd. AR-15 .223
Charles Daly AR-15 30Rd. .223
Military Contract AR-15 30Rd. .223
Tapco Aluminum 30rd. AR-15 .223
Tapco Gen 3 30 Rd. AR-15 .223
ASC 30Rd. AR-15 .223
C Products 30Rd. AR-15 .223
IMI Defense 30 Rd. .223/5.56 AR-15
Plinker Tactical 30 Rd. .223/5.56 AR-15
Ruger 30 Rd. .223/5.56 AR-15
Windham Weaponry 30 Rd. .223/5.56 AR-15
MDI Matrix Diversified Industry 30 Rd. .223/5.56 AR-15
Mako E-Lander .223/5.56 NATO AR-15 30 Rd
Mossberg .223/5.56 NATO AR-15 30 Rd
Hexmag HX-30 .223/5.56 NATO AR-15 30 Rd
Port City Armory FS 30 .223/5.56 NATO AR-15 30 Rd
Red White & Blue .223/5.56 NATO AR-15 30 Rd
Armalite M15 Parekerized .223/5.56 NATO AR-15 30 Rd
Swampfox .223/5.56 NATO AR-15 30 Rd Polymer Mag
Blackhawk .223/5.56 NATO AR-15 30 Rd. Stainless Steel
Compatible Mags: other calibers
Bushmaster 26rd. AR-15 6.8 SPC
PRI 25rd. AR-15 6.8 SPC
RRArms 25rd. AR-15 6.8 SPC
ASC 25Rd. 6.8 SPC
Barrett 30rd. 6.8 SPC
C Products 25 Rd. 6.8
Bushmaster 20rd. .450cal
Bushmaster 26rd. 7.62X39 cal
ASC 25Rd. 6.5 Grendel
C Products 25Rd. 6.5 Grendel